Char Parashpur: Topography of a Barren Island
A Socio-Economic study on a migrant community.
Subha Protim Roy Chowdhury
subhapratimrc@gmail.com
subhosarticle.blogspot.com
Succintly the interactions,facts and figures and the toil- tear- tension of their dailylife are depicted here, unfabricated,non-domesticated. The tangent reponse of BSF personnel, the irresponsibility of the political headship and the folk, nothing optimal about them-as we collect to diarise the dusts. When the beginning took place, day had already completed its phase and the wintry evening defriending the romance of a new commer, came up with a 4 degree nearly collapse cold wave.
Banglar Manabadhikar Surakhsha Mancha (MASUM) continued its effort to gather the glitz (?)of grim demographies. Char Psrashpur, where life added all the odds and obstacles and remained unchangeable may be exceptional in nature but also very much analogous with other marginal people. 342 families of Sekh, Mondal and Malitha, the socially backward Atrafs of Muslim communities are the populace. Char the unexpected baby of ecological makeover is the root couse of poverty, trafficking and other multiple counterfoils. We stayed two and three nights respectively in the first and second phase. And sometimes we realised that our socio-economic questionnaire is insufficient for documentation, the extent of people’s grievance is over the containability of paper, C.D, camera, tape recorder etc. But understandably fact is sometimes difficult to digest. It remains stony and undigestive for our lacto-vegetarian stomach. When and how a nearly 2000 forced-namadic people’s pulse easily converted with some pedagogic strata for us and why trafficking became a cottage industry in this part of our country- all are impossibly unknown for us and for any pre-occupied ideas.The entire paradigms and the imperatives captivated our ignorance.
Materials we got are non materialistic by nature, though here we enclose the statistical and analytical synopsis and also some relevent brief notes. Local Administration (Panchayet/ Jila Parishad) gave us ‘entry letter’, showing and submiting it we got their verbal permission to take entry in to this barren island. They are the ultimate ruler of our international border area. B.S.F equipped with A.K- 47 series, impunity and other numerous unconstitutional powers. Almost every family experienced victimization of time restriction, searching, harassment, rape, firing and some invented pattern of torture.
Middle-aged Hakman Ali Mondal (65) detailed some non-doctrinal emphasis, the topical countdown of a ‘dead valley’. River Padma, the far-eastern Gangetic water flows here synonymise with the border, sharing India and Bangladesh. Looking to bounce back all the suffering and torture, Hakmat Ali told us----
“Once, we the people of Paraspur and four other villages, Taltoli, Udai Nagar, Thakur nagar and Surya Nagar peacefully inhabited under Karimpur Police station of Nadia District, life was beautiful like green leaf. However the fish –pond, paddy-field and the uncountable varieties of vegetables were allocated asymmetrically, but we the poor people were more or less happy. The Padma gave us ‘happiness’- irrigation for food, water for life, protein (fish) and folksy-rhythmic days. But what a terrible! Madly Padma successively changed its destination and it was always towards our side. On 1980 Padma intruded towards India, victimised our village. Abba (my father) lost everything, his agronomic life and livelihood was collapsed and all of certain this agrestic old man found that he have no work. At the same time we had no food grain to eat and feed, and after few months we even gobble fodder and uncooked fish from man-eater Padma. Erosion looted everything. After the partition of India, it was another tragic incident we faced in this part of our country.And what you are experiencing now, trafficking, smuggling, flesh- trading (livestock and women) all the series of socio-structural miscarriage. These are the foam, pus and blood of partition and erosion, the after-shock of political and ecological quakes.”
India and Bangladesh share 1600 kilometer international border. In the Indian border, the presence of Border Security Force (B.S.F), the paramilitary security guard creats terror among the people. Here the leading trade is smuggling, where BSF is one of the dominant collaborator with others like Police, Administration, Customs, Elected representatives, influential heads etc. The commoners, the couriers (Rs.500/- per Cow) of this trade are only used for concluding part of ‘physical trafficking’ and victimized or sometimes narrowly survived from the easy targetpractice of BSF. Trigger happy guards in that case stop firing when the trafficking is their part of trade.
Survey Synopsis
Phase-I (15th Janu’12-17th Janu’12)
&
Phase-II (13th Feb’12-15th Feb)
Name of the village- (Mouza)-Udainagar Khanda
Popularly Known as- Char Parashpur
Gram Panchayat (Village Parliament) - Ghoshpara, Part no.-6
Police Station- Jalangi, District- Murshidabad, West Bengal.
Total number of family studied- 42+300=342
Total population surveyed- 1285
Male - 659 (51.32%), Female- 626(48.67%), Child (0-18)-580 (45.06%),
Youth (18-59)-609 (47.40%), Old (60- )-96 (7.53%)
Faith- Islam*, Social Status- Atraf+
House work (basically women in house hold works, like Paddy-boiling, Milk-drawing etc) - 378 (29.45%)
Land Labour-281 (21.91%)
Labour (99.99% of total populace migrated towards outside of state, 98% of those are working in Southern State of India, Kerala)-140 (10.95%)
N.B-Some of them are now returned from Kerala. Here frequent movement or perambulation is a common feature. In this adjoining part of border a large number of populace focibly migrating in search of livelihood. A traditional agrarian society just struggling to adjust with new pattern of work- driving, masoning, carpentry and labour in manufacturing unit.
Animal Husbandry-
As a sample survey Out of 42 families we recorded the following-
Family engaged with animal husbandry- 10, Total Live stock- Cow-10, Buffalo-2, Goat-14, and Bird-5
Other source of income-
[Trafficking, as a source of income was not mentioned by anybody, but the lifestyle, standard of living, dichotomy between presented information and information from other source and the omnipresent symptoms gave us some proof of its existence. Begging, cow-dung and dry leaf, wood collection etc are another source of livelihood, particularly for the poor people.]
Family involved in begging etc-61, Family involved in trafficking (directly) etc- 41(?)
Family involved in trafficking economy-281(?)
* Out of 342 family only a single family is from Hindu community.
+ Atraf- Socially backward Muslim community. Mainly lower class Hindus, who were converted to Islam to protest Brahamnical torture, still face social discrimination from uper class Muslin, Ashraf.
Student- 228 (Girl student-61%, Boy student-39%)
Illiterate- 404, Literate-220, Upto Class-v-316, Upto class-x-193, Class-x plus-17, Truant-149 (Scholastic dropout of last 5 years)
APL- out of approx.360 cards, 88 card numbers are recorded.
BPL- Only 41 family told us that they had BPL card but most of them unable to show. Some people told that it is kept under Ration Dealer’s custody. But almost all villagers assured that they got ration. Rice-2 kg, Kerosene 400-500gm per week.
Antodayay- 17 person was informed as Antodayay card holder. Rice-10 kg per family (low quality), kerosene-500 gm
MGNREGA-
Job card holder-approx. 308
Average days of work (in 2006-07 financial year, according to job card racord)-3.65
Average Wages received- Rs69/-
N.B-No work was alloted since 2006-07
Student allowance- Nil
Unemployed allowance- Nil
Old age pension- 6 persons informed thet they got old age pension, Rs400/-, irregularly
Widow pension-Nil
Number of serious patient and handicapped-61
(From kidney disorder to fatal injury and also 60% physically challenged people)
Governmental Medical support for them –Nil
Vaccination- almost 100% children are vaccinated.
ICDS-
Positive response- 15%
Negative response-25%
Unware-50%
They are irregular-10%
Maternity Aid-
Positive response-10%
Negative response-90%
Residential status-
Cottage-100% (90% of those made by Jute stick)
Pacca House- Nil
Lavatory- out of 442 families only 8 family got Toilet ( Pan, Pipe, Cement structure) under Nirmal Gram Yojona, a Clean Village initiative
Water facility- Number of personal tubewell is negligible. 90% villagers depend on Panchayat installed tubewell.
Patta, the document of legal rights to live and consume vested land, was given by State Government to 40 %(approx.) people, others are so called illegal occupant, landless, land -based job less people.
Almost every folk told about their ancestral reminiscence. And also share their present day’s terrific tale of torture.
* Statistical analysis of 41 families out of 342
No. | Name of The Head of Family | Total members | Female | Male | Child | Young | Old | Housework | Land Labour | Labour | Local area | Other State | Animal husbandry | Other source of income | Student | Illiterate | Literate | upto class-v | upto class-x | x+ | Truant | APL | BPL | Antodayay | Job card | Total days | Wages | Student allowance | Unemployed allowance | Old pension | Widow pension | Serious patient | Handicapped | Gov. support | Vaccination | ICDS | Maternity aid | Cottage | Rooms | Pacca House | Electric | Water | Lavatory | Patta House | Occupied | Land | Irrigation | Live-stock | Mly Income | Pre-migrationStatus | Catch word of the interaction |
1 | Intaj Sekh (Age-35 years) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | √ (Cow-2) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 ( ) | x | x | 1( ) | 5 | 99/- | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | √ | √ | 1 | x | x | Tube well | √ | Ledger-801, 8decimal | 0 | 7 katta | x | Cow-2 | approx.2200/- | 6 Bighas(paternal) | BSF ignores voter identity card, issueing their own card, result is harassment |
2 | Mijanur Sekh (29 years) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | Kerala | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1(269637) | x | x | 1(no.-559) | 9 | 75/- | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | x | √ | 1 | x | x | Tube well | √ | x | √ | 10 katta | x | 0 | approx.4000/- | 4.5 Bighas(paternal) | BSF accused me for'Tuluara Bibi Case';my injured son got no Govt.help for Treatment | |
3 | Chamser Sekh (85 years) | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2(4404336) | 0 | 0 | 0 | 0 | 0 | 800/- irregular | 0 | √ 1 | 2 | x | 0 | 0 | 0 | √ | 1 | x | x | x | √ | x | √ | Sandy land | x | 0 | pension1200/- | 2 Bighas(paternal) | Panchayat,villagers, our sons everybody neglects us,so starvation and waiting for death | |
4 | Chader Ali Sekh(67) | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | Kerala | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3(269633) | x | 1(no.-292) | 7 | 80/-,66/- | 0 | x | x | 0 | √ 1 | 1 | x | 0 | 0 | 0 | √ | 1 | x | x | x | x | Ledger-1L.R,8decimal | 0 | Sandy | x | 0 | approx.5200/- | 2 big trees, 10katta | 'Everybody are thieveing here' | |||
5 | Sekh Tajinuddin (47) | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | √ (Buffalo-2) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1(017123) | x | x | x | x | x | 0 | x | 0 | 0 | √ 1 | 0 | x | 0 | irregular | 0 | √ | 3 | x | x | Tube well | x | x | √ | 0 | 0 | Buffalo-2 | approx.3,100/- | 3 bighas(pater, bought) | Najera Bibi-'BSF Point-2 tortured us,blockaded our daily movement and gesticulated.' |
6 | Sahbul Sekh (35) | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 2 driver | √ | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | x | x | 1 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | √ | irregular | 0 | √ tin wall | 1 | x | x | Tube well | x | ? | ? | Sandy | x | 0 | appr.5,000/- | 18 katta | Erosion looted everything, we had firm,pond and peace in life. | |
7 | Nazrul Mondal (47) | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | x | x | 1 | 6 | 66/- | 0 | x | 0 | 0 | 0 | 0 | 0 | √ | no | 0 | √ tin w+roof | 1 | x | x | Tube well | x | √ | 0 | 0 | 0 | 0 | appr. 4,500/- | nothing | BSF harassment is a daily drama, though some of them are also good. |
8 | Hosenur Sekh (22) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1anganwari | 0 | 0 | 0 | 2 | 0 | 0 | 1(205804) | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | √ | √ | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | app.1000/- | nothing | We are sandiwiched by the Security Force. Oh God! |
9 | Nurabul Sekh (22) | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | √ | √ | √ | √ | 1 | x | x | Tube well | x | x | √ | 0 | 0 | 0 | app.4,000/- | unaware | Every day's pain from Force, we have to take permission from two out post. | ||
10 | Surya Bewa Mondal (85) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Begging | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | 1(no.-112) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | √ | 1 | x | x | Govt.T.well | x | L-1L.R,Dag-801,8dec | 0 | 0 | 0 | 0 | app.400/- | unaware | Son neglects me, we migrated from our village,for survival I've to beg, BSF impedes me | |
11 | Khairul Sekh (46) | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1(269635) | x | x | 1(no.-225) | 5 | no payment | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | 0 | √ | 1 | x | x | Tube well | x | 1 LR | 0 | 0 | 0 | 0 | app.1200/- | Few lands,mango tree | No ration, no road, no livelihood are here only torture and harassment are phenomena. |
12 | Luthfar Mondal (62) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Cow-dung collection | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2(898535) | x | x | 1(no.-004) | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | unaware | 0 | √ | 2 | x | x | Govt.T.well | x | 30/52,1LR,8dec | 0 | 0 | 0 | 0 | below 1000/- | nothing | Card entry system is the root of problem, afterall we are the citizen of India. |
13 | Firujan Bibi (46) | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dung,waste crop collection | 0 | 1 | 1 | 1 | 1 | 0 | 1 | x | x | x | 1(no.-326) | x | x | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | app.500/- | Few lands | MGNREGA is totally flopped in Char area, I've a card, nothing workable about it. |
14 | Ekbul Mondal (48) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
15 | Jamal Molla (47) | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | √ (Cow-1, Goat-2) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | x | x | 1(no.-021) | 11 | 68/- | x | x | 0 | 0 | 0 | 0 | √ | √ | x | √ | 2 | x | x | Govt.T.well | x | x | √ | 0 | 0 | Cow-1,Goat-2 | app.2500/- | Economicaly Stable | We are Muslim, so we are tortured by BSF, Government refused to budge on this issue | |
16 | Rejaul Mondal | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | Mumbai | √ (Cow-1, Goat-3) | Hotel Laxmi, Mumbai | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | x | x | 1(037) | x | x | x | x | 0 | 0 | 1 (Kidney disorder) | 0 | SSKM Hospital | √ | no | x | √ | 1 | x | x | Tube well | x | x | √ | 0 | 0 | Cow-1,Goat-3 | approx.2500/ | Few lands | Proper treatment is still pending due to poverty, medicinal expense is unbearable |
17 | Sahabul Mondal (40) | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | Kerala | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | x | x | 1(031) | x | x | x | x | 0 | 0 | 0 | 0 | 0 | √ | no | x | √ | 2 | x | x | Govt.T.well | x | √ | x | 3 deci, sandy | 0 | 0 | approx.1000/- | 8 katta | I got a job card, but no work, local youths are forced to go to illegal way of income. | |
18 | Jinarul Mondl (28) | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1anganwari | 0 | 0 | 0 | 2 | 0 | 1 | x | x | x | x | x | x | x | 0 | 0 | 0 | 0 | 0 | x | no | x | √ | 2 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | approx.1200/- | unaware | BSF ignores voter identity card. | |
19 | Hadiul Sekh (30) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | √ (Goat-3) | Border Business | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | x | 1 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | x | √ | 3 | x | x | Tube well | √ | x | √ | 0 | 0 | Goat-3 | approx.1500/- | Paternal property | If BSF goes to zero point, it'll be better for us. |
20 | Anchad Sekh (55) | 5 | 3 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | √ | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2(5885076) | x | x | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | √ | unaware | x | √ | 3 | x | x | Tube well | √ | √ | 0 | 3 bigha | x | C-1,G-4,Bird-5 | approx.3000/- | Cultivating own land | Problem is going to be solved if Security Force station to zero point. |
21 | Mohidul Mondal (45) | 6 | 3 | 3 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | Mumbai | √ | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | x | x | x | 1(327) | 4 | 68/- | 0 | x | 0 | 0 | 0 | 0 | 0 | x | √ | x | √ | 2 | x | x | Tube well | x | √ | 0 | 0 | 0 | C-1 | approx.6500/- | Solvency | All the barricades should be removed, then we can move easily to main land. |
22 | Renu Bibi (55) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dung,waste crop collection | 1 | 1 | 0 | 0 | 1 | 0 | x | x | x | 1(354) | 9 | 80/- | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | approx.500/- | Landless | When we have to go to main land,we have to get permission from company commandant | |
23 | Shukh chand Malitha (39) | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5(649705) | x | x | 1(227) | x | x | 0 | x | 0 | 0 | 0 | 0 | 0 | √ | 0 | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | approx.1000/- | 4 katta cultivating land | Government drinking water source is insufficient. |
24 | Maha chand Malitha (70) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1(598) | x | x | 0 | 0 | √ | 0 | 1 | 0 | 0 | 0 | no | 0 | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | Cultivating own land | Old age pension prohibit the chance to get job from jobcard. | |
25 | Kiron Mondal (25) | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | √ | no | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | 1200/- | Landless | Panchayat member promised to give job card, but still it is pending. |
26 | Boyejuddin Malitha (50) | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | √ | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | x | x | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | √ | 2 | x | x | Govt.T.well | x | x | √ | 10 bigha | x | Cow-2 | 1200/- | Solvency | Court,Hospital,Bank, Bus stand every thing are far distant from this Island |
27 | Arifuddin Mondal (23) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | 1200/- | Poor cultivator | We were poor by generation, River Padma converts our poverty to beggery. |
28 | Nistar Ali Mondal (27) | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | x | x | x | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | 1000/- | Poor cultivator | BSF-Panchayat joint card is the only way to go, otherwise you have to return. |
29 | Akajuddin Sekh (70) | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | √ ( Cow, Goat) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1(214) | 2 | 68/- | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | √ | 2 | x | x | Govt.T.well | x | x | √ | 0 | 0 | Goat-2 | 700/- | Landless | We are not Bangladeshi, we are Indian, but we are refugee in our own land. |
30 | Hakman Ali Mondal (65) | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | x | Govt.T.well | x | √ | 0 | 1.33 deci, sandy | x | 0 | 1200/- | Poor cultivator | Here 'Job Card' is just a story, false story.. | |
31 | Samsul Mondal (57) | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2(007) | x | x | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | unaware | 0 | √ | 2 | x | x | Govt.T.well | x | L-1L.R,Dag-801,8dec | 0 | 0 | 0 | 0 | 1500/- | Few Lands | We had some land before erosion, now we have nothing but tear and toil. |
32 | Sirajul Mondal (37) | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1(482) | 4 | 80/- | x | x | 0 | 0 | 0 | 0 | 0 | √ | unaware | x | √ | 1 | x | x | Govt.T.well | x | L-1L.R,Dag-801,8dec | 0 | 0 | 0 | 0 | 1200/- | Even they (BSF) threaten us to bring rice,potato, they treat us as smuggler. | |
33 | Sahad Sekh (67) | 5 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1(259) | 5 | 80/- | x | x | 0 | 0 | 0 | 0 | √ | 0 | x | √ | 1 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | 1200/- | 10 katta | No job here, how can I continue their (children) education ? | |
34 | Sahanara Bibi (30) | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | Kerala | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2(407) | 4 | 65/- | x | x | 0 | 0 | 0 | 0 | 0 | √ | unaware | x | √ | 2 | x | x | Govt.T.well | x | √ | 0 | 0 | 0 | 0 | 4000/- | In-law's property | Husband is other state due to joblessness, what he'll do here? Only job is trafficking. |
35 | Muktar Mondal (70) | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | Kerala | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | x | x | x | 1(no.-220) | 2 | 70/- | 0 | x | 400/- irregular | 0 | 1(Visual disorder) | 0 | x | 0 | unaware | 0 | √ | 2 | x | x | Govt.T.well | x | x | √ | Sandy land | x | 0 | 4000/- | Cultivating own land | Jalal (20) my only son is now working in Kerala or else we faced elimination. |
36 | Noor Islam Mondal (52) | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | Kerala | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | X | 3(219) | 4 | 65/- | 0 | x | 0 | 0 | 0 | 0 | 0 | unaware | 0 | √ | 2 | x | x | Govt.T.well | x | x | √ | 0 | 0 | 0 | 5000/- | Cultivating own land | We submitted our applications for job card. Howmany days we'll go their for persuasion? | ||
37 | Tanjil Mondal (42) | 6 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | Kerala | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 4(071438) | 0 | 0 | 2(344) | 3 | 65/- | x | x | 0 | 0 | 0 | 0 | 0 | 0 | unaware | x | √ | 2 | x | x | Govt.T.well | x | √ | 0 | 0 | 0 | 0 | 8000/- | Farmer, small trader | How can our children continue schooling? BSF, difficult path, distance are the hurdles. | |
38 | Rahul Sekh (53) | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | Kerala | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | x | x | x | 3(020) | 4 | 80/- | x | x | 0 | 0 | 0 | 0 | 0 | √ | √ | x | √tin w+r | 2 | x | x | Tube well | x | L-1L.R,Dag-801,8dec | 0 | 0 | 0 | 0 | 1200/-+4000/- | Cultivating own land | Here State means BSF.All advantages are for traffickers,local girls are also envolved. |
39 | Janbar Mondal (85) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | √( Cow, Goat) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | x | 1(283) | 7 | 68/- | 0 | x | √ | 0 | 0 | 0 | 0 | 0 | √ | 0 | √ | 1 | x | x | Tube well | x | √ | 0 | 0 | 0 | Cow-2 | 700/- | Cultivating own land | We the guardians are against it but for the youths, trafficking is main way of livelihood. | |
40 | Chattar Mondal (71) | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Dung,waste crop collection | 0 | 4 | 0 | 0 | 0 | 0 | x | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | √ | 0 | 0 | √ | 1 | x | x | Govt.T.well | x | L-1L.R,Dag-801,8dec | 0 | 0 | 0 | 0 | 200/- | Poor cultivator | BSF gives us tension; Padma and Partition gave us tear. | |
41 | Saiful Mondal (52) | 6 | 2 | 4 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | x | x | x | 1(057) | x | x | 0 | x | 0 | 0 | 0 | 0 | 0 | √ | unaware | 0 | √ | 3 | x | x | Govt.T.well | x | √ | 0 | 0 | 0 | 0 | 400/-x3=1200/- | Poor cultivator | Misbehave by Border guards always remind us that we are migrated from our own land. |
Is it possible to documentise in reel the total story ? Any relevant paper you got in this matter?
ReplyDeleteAnyway we salute your initiative.